<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quinnipiac Poll: Majority of American Voters Support Marijuana Legalization</title>
	<atom:link href="http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/</link>
	<description>Legalize marijuana</description>
	<lastBuildDate>Tue, 21 May 2013 08:08:40 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: sapphirebulletsofpurelove</title>
		<link>http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/#comment-6819</link>
		<dc:creator>sapphirebulletsofpurelove</dc:creator>
		<pubDate>Wed, 05 Dec 2012 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3591#comment-6819</guid>
		<description>Yep, unfortunately they&#039;re often complete, unapologetic hypocrites...like their leader.</description>
		<content:encoded><![CDATA[<p>Yep, unfortunately they&#8217;re often complete, unapologetic hypocrites&#8230;like their leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sapphirebulletsofpurelove</title>
		<link>http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/#comment-6818</link>
		<dc:creator>sapphirebulletsofpurelove</dc:creator>
		<pubDate>Wed, 05 Dec 2012 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3591#comment-6818</guid>
		<description>Demographics alone suggest to me that in the next generation we&#039;ll see these support numbers go through the roof, literally.</description>
		<content:encoded><![CDATA[<p>Demographics alone suggest to me that in the next generation we&#8217;ll see these support numbers go through the roof, literally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: washunate</title>
		<link>http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/#comment-6817</link>
		<dc:creator>washunate</dc:creator>
		<pubDate>Wed, 05 Dec 2012 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3591#comment-6817</guid>
		<description>Yeah, keep the polls coming. Every one digs the hole that much deeper for the Democratic hypocrites who claim to be scientific and evidence-based and pro-democracy and forward thinking and tolerant except when they aren&#039;t.</description>
		<content:encoded><![CDATA[<p>Yeah, keep the polls coming. Every one digs the hole that much deeper for the Democratic hypocrites who claim to be scientific and evidence-based and pro-democracy and forward thinking and tolerant except when they aren&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick c</title>
		<link>http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/#comment-6816</link>
		<dc:creator>dick c</dc:creator>
		<pubDate>Wed, 05 Dec 2012 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3591#comment-6816</guid>
		<description>Is there anything to suggest support for legalization might decline? Wouldn&#039;t it be fair to say most Americans are familiar enough with the effects of marijuana use to make a reasoned judgment about it? It&#039;s impossible for me to imagine anything new coming to light that would turn the polling trend around. This has to be clear to everyone in government. Continuing to pursue the current course can only be viewed as an intention to milk it for all it&#039;s worth. Given the state of the economy, we can&#039;t afford that.</description>
		<content:encoded><![CDATA[<p>Is there anything to suggest support for legalization might decline? Wouldn&#8217;t it be fair to say most Americans are familiar enough with the effects of marijuana use to make a reasoned judgment about it? It&#8217;s impossible for me to imagine anything new coming to light that would turn the polling trend around. This has to be clear to everyone in government. Continuing to pursue the current course can only be viewed as an intention to milk it for all it&#8217;s worth. Given the state of the economy, we can&#8217;t afford that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sapphirebulletsofpurelove</title>
		<link>http://justsaynow.firedoglake.com/2012/12/05/quinnipiac-poll-majority-of-american-voters-support-marijuana-legalization/#comment-6815</link>
		<dc:creator>sapphirebulletsofpurelove</dc:creator>
		<pubDate>Wed, 05 Dec 2012 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3591#comment-6815</guid>
		<description>Thanks for your continuing attention to this matter, Jon.

Marijuana prohibition shows me more directly than anything in my life that our federal government just does not give a damn what the people want.</description>
		<content:encoded><![CDATA[<p>Thanks for your continuing attention to this matter, Jon.</p>
<p>Marijuana prohibition shows me more directly than anything in my life that our federal government just does not give a damn what the people want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.200 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 07:53:01 -->
