<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Frum Just Makes up &#8220;Facts&#8221; to Argue Against Marijuana Legalization</title>
	<atom:link href="http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/</link>
	<description>Legalize marijuana</description>
	<lastBuildDate>Tue, 21 May 2013 08:08:40 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: tammanytiger</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6895</link>
		<dc:creator>tammanytiger</dc:creator>
		<pubDate>Tue, 18 Dec 2012 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6895</guid>
		<description>One more point worth mentioning: there seems to be little correlation between the severity of penalties for using marijuana and the prevalence of use. U.S. jurisdictions are on the harsh end of the scale, yet a higher percentage of Americans use the drug than residents of Portugal or The Netherlands, which are on the lenient side. (There also doesn&#039;t seem to be a difference in prevalence between states like California that treat simple possession as a non-criminal infraction and those that still treat it as a criminal offense.)

As for Frum&#039;s traffic crash data, not only were there one-third fewer traffic deaths in the U.S. in 2011 than 1971 but the number of deaths per 100 million miles travel stood at an all-time low of 1.11, less than one-fourth the 1971 figure. Maybe we&#039;re better at managing risky activity than Frum thinks we are.</description>
		<content:encoded><![CDATA[<p>One more point worth mentioning: there seems to be little correlation between the severity of penalties for using marijuana and the prevalence of use. U.S. jurisdictions are on the harsh end of the scale, yet a higher percentage of Americans use the drug than residents of Portugal or The Netherlands, which are on the lenient side. (There also doesn&#8217;t seem to be a difference in prevalence between states like California that treat simple possession as a non-criminal infraction and those that still treat it as a criminal offense.)</p>
<p>As for Frum&#8217;s traffic crash data, not only were there one-third fewer traffic deaths in the U.S. in 2011 than 1971 but the number of deaths per 100 million miles travel stood at an all-time low of 1.11, less than one-fourth the 1971 figure. Maybe we&#8217;re better at managing risky activity than Frum thinks we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wynota skunk</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6893</link>
		<dc:creator>wynota skunk</dc:creator>
		<pubDate>Tue, 18 Dec 2012 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6893</guid>
		<description>But you see, David doesn&#039;t have to be correct or even in the ball park, statistically speaking. David has been anointed and blessed as a VERY SERIOUS PERSON. By other VERY IMPORTANT PEOPLE. Why, I&#039;ll bet other deep thinkers who have taken Elementary Probability and Statistics at a major university, and receive foundation money, could fudge numbers pretty similar to these. They would be way off the mark as well, but hey, that&#039;s beside the point, really. What is important, really, is control and its&#039; favorite sidekick, fear. For control makes the snowflake eventually into the snowball ( insert physics and hydrology here ) and, eventually, that rolls down hill and squashes everything in its&#039; path. So, even if you don&#039;t live any where a snowy mountaintop; be afraid, be very afraid. Because SERIOUS and IMPORTANT PEOPLE will fudge the numbers, scare you, control the debate and lie through their teeth if necessary. And to maintain the police and security state, it is always necessary. &quot; It is hard for a man ( or woman ) to be against something they are being very well paid, to be for. &quot; I think I have statistics to backup this postulation(axiom). Just doin&#039; the math as David, Bill and Barack would want me to.</description>
		<content:encoded><![CDATA[<p>But you see, David doesn&#8217;t have to be correct or even in the ball park, statistically speaking. David has been anointed and blessed as a VERY SERIOUS PERSON. By other VERY IMPORTANT PEOPLE. Why, I&#8217;ll bet other deep thinkers who have taken Elementary Probability and Statistics at a major university, and receive foundation money, could fudge numbers pretty similar to these. They would be way off the mark as well, but hey, that&#8217;s beside the point, really. What is important, really, is control and its&#8217; favorite sidekick, fear. For control makes the snowflake eventually into the snowball ( insert physics and hydrology here ) and, eventually, that rolls down hill and squashes everything in its&#8217; path. So, even if you don&#8217;t live any where a snowy mountaintop; be afraid, be very afraid. Because SERIOUS and IMPORTANT PEOPLE will fudge the numbers, scare you, control the debate and lie through their teeth if necessary. And to maintain the police and security state, it is always necessary. &#8221; It is hard for a man ( or woman ) to be against something they are being very well paid, to be for. &#8221; I think I have statistics to backup this postulation(axiom). Just doin&#8217; the math as David, Bill and Barack would want me to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mafr</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6892</link>
		<dc:creator>mafr</dc:creator>
		<pubDate>Tue, 18 Dec 2012 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6892</guid>
		<description> does David Frum hate America?</description>
		<content:encoded><![CDATA[<p> does David Frum hate America?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AitchD</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6891</link>
		<dc:creator>AitchD</dc:creator>
		<pubDate>Tue, 18 Dec 2012 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6891</guid>
		<description>Americans (by and large) watch TV more than they (by and large) do anything else except breathe. Frum has to watch a lot of TV so he can be tuned in to the American psyche. It&#039;s a safe bet that he gets his notions about Americans&#039; behaviors from the sensationalist, narrowly skewed TV programming. He&#039;s savvy enough to realize that most TV-watchers have the same perceptions. Duh.</description>
		<content:encoded><![CDATA[<p>Americans (by and large) watch TV more than they (by and large) do anything else except breathe. Frum has to watch a lot of TV so he can be tuned in to the American psyche. It&#8217;s a safe bet that he gets his notions about Americans&#8217; behaviors from the sensationalist, narrowly skewed TV programming. He&#8217;s savvy enough to realize that most TV-watchers have the same perceptions. Duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad Stevens</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6890</link>
		<dc:creator>Thad Stevens</dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6890</guid>
		<description>I decided to remove my scare quotes, but these days, I&#039;m afraid he&#039;s what passes for a liberal in the national &quot;debate.&quot;</description>
		<content:encoded><![CDATA[<p>I decided to remove my scare quotes, but these days, I&#8217;m afraid he&#8217;s what passes for a liberal in the national &#8220;debate.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magilla</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6889</link>
		<dc:creator>magilla</dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6889</guid>
		<description>Also, the US has a murder rate lower than the world average, about 6 per 100K compared with 9 per 100k (UN stats).  Mexico, Brazil, Jamaica and many others are far more murderous than the U.S. Highly emotionalized issues tend to short circuit annoying truths that interfere with preconceptions.  Frum isn&#039;t even very good at it either..</description>
		<content:encoded><![CDATA[<p>Also, the US has a murder rate lower than the world average, about 6 per 100K compared with 9 per 100k (UN stats).  Mexico, Brazil, Jamaica and many others are far more murderous than the U.S. Highly emotionalized issues tend to short circuit annoying truths that interfere with preconceptions.  Frum isn&#8217;t even very good at it either..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Hamsher</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6888</link>
		<dc:creator>Jane Hamsher</dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6888</guid>
		<description>I don&#039;t think David Frum is much of a liberal.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think David Frum is much of a liberal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad Stevens</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6887</link>
		<dc:creator>Thad Stevens</dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6887</guid>
		<description>I always assumed that liberals&#039; opposition to legalization was based, as most of their policy stances are, in cowardice. Now, it can&#039;t even be justified by cowardice.</description>
		<content:encoded><![CDATA[<p>I always assumed that liberals&#8217; opposition to legalization was based, as most of their policy stances are, in cowardice. Now, it can&#8217;t even be justified by cowardice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitley</title>
		<link>http://justsaynow.firedoglake.com/2012/12/18/david-frum-just-makes-up-facts-to-argue-against-marijuana-legalization/#comment-6886</link>
		<dc:creator>fitley</dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=3711#comment-6886</guid>
		<description>By just invoking &quot;David Frum&quot; , that serves as an automatic disclaimer for anything that follows.</description>
		<content:encoded><![CDATA[<p>By just invoking &#8220;David Frum&#8221; , that serves as an automatic disclaimer for anything that follows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.281 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 04:07:32 -->
