<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Say Now &#187; Jon Walker</title>
	<atom:link href="http://justsaynow.firedoglake.com/author/jon-walker/feed/" rel="self" type="application/rss+xml" />
	<link>http://justsaynow.firedoglake.com</link>
	<description>Legalize marijuana</description>
	<lastBuildDate>Mon, 20 May 2013 20:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>82 Percent of New York Voters Support Medical Marijuana</title>
		<link>http://justsaynow.firedoglake.com/2013/05/20/82-percent-of-new-york-voters-support-medical-marijuana/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/20/82-percent-of-new-york-voters-support-medical-marijuana/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:40:00 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[Marijuana Polling]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Siena]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4327</guid>
		<description><![CDATA[Basically everyone in New York supports the idea of allowing seriously ill people to use medical marijuana if recommended by their doctor. According to a new Siena Research poll an incredible 82 percent of registered voters in New York support medical marijuana, while only 15 percent of voters in the state oppose the idea. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justsaynow.firedoglake.com/2013/05/20/82-percent-of-new-york-voters-support-medical-marijuana/weed-9/" rel="attachment wp-att-4331"><img class="alignright size-medium wp-image-4331" title="weed" src="http://static1.firedoglake.com/42/files/2013/05/weed1-300x199.jpg" alt="" width="300" height="199" /></a>Basically everyone in New York supports the idea of allowing seriously ill people to use medical marijuana if recommended by their doctor. According to a new <a href="http://www.siena.edu/pages/1174.asp">Siena Research poll</a> an incredible 82 percent of registered voters in New York support medical marijuana, while only 15 percent of voters in the state oppose the idea.</p>
<p>The poll found super majority support for medical marijuana in New York across the board. Every age range, partisan group, income bracket, ethnicity, and region overwhelmingly thinks sick people should be allowed to use medical marijuana if their physician believes it would help them. There is effectively no significant group in the state that opposes it.</p>
<p>It is a rare issue with complete bipartisan support. The poll found 81 percent of Democrats and 81 percent of Republicans think medical marijuana should be legal.</p>
<p>Currently, there are proposed bills pending in both the Assembly (<a href="http://assembly.state.ny.us/leg/?bn=A06357">A06357</a>) and Senate (<a href="http://assembly.state.ny.us/leg/?default_fld=&amp;bn=S04406&amp;Summary=Y&amp;Actions=Y&amp;Text=Y&amp;Votes=Y">S04406)</a> to adopt medical marijuana. If the legislature actually listens to the will of the electorate they would approve the bills.</p>
<p><span id="more-4327"></span></p>
<p><em>Photo by <a href="http://www.flickr.com/photos/prensa420/8551710434/">prensa420</a> released under Creative Commons License</em></p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4327&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4327" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/20/82-percent-of-new-york-voters-support-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Illinois Legislature Gives Final Approval to Medical Marijuana</title>
		<link>http://justsaynow.firedoglake.com/2013/05/17/breaking-illinois-legislature-gives-final-approval-to-medical-marijuana/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/17/breaking-illinois-legislature-gives-final-approval-to-medical-marijuana/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:46:37 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[illinois]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Pat Quinn]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4321</guid>
		<description><![CDATA[Illinois is set to become the latest state to adopt medical marijuana. The Illinois State Senate gave final approval to a medical marijuana bill sending it to the governor. The senate approved HB 1 in a vote of 35 to 21. The bill was narrowly approved by the House of Representatives back in April. The [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_243012" class="wp-caption alignright" style="width: 310px"><a href="http://static1.firedoglake.com/1/files/2013/04/medical-marijuana.jpg"><img src="http://static1.firedoglake.com/1/files/2013/04/medical-marijuana-300x225.jpg" alt="" title="medical marijuana" width="300" height="225" class="size-medium wp-image-243012" /></a><p class="wp-caption-text">Medical Marijuana</p></div>Illinois is set to become the latest state to adopt medical marijuana. The Illinois State Senate gave final approval to a medical marijuana bill sending it to the governor. The senate approved <a href="http://www.ilga.gov/legislation/billstatus.asp?DocNum=1&amp;GAID=12&amp;GA=98&amp;DocTypeID=HB&amp;LegID=68357&amp;SessionID=85">HB 1</a> in a vote of 35 to 21. The bill was narrowly approved by the House of Representatives back in April.</p>
<p>The bill would create a medical marijuana pilot program in the state for the next four years. People with a specific list of serious medical conditions will be able register with the Department of Public Health as medical marijuana patients with their doctor&#8217;s recommendation. These patients would be allowed to possesses up to 2.5 ounces.</p>
<p>The qualified patients would be able to obtain medical marijuana from a system of dispensaries that would be established. The bill would limit the maximum number of dispensaries to 60. Patients would not be allowed to grow their own.</p>
<p>The bill now head to Gov. Pat Quinn (D) for his signature. While Quinn has not officially taken a position on the bill yet his <a href="https://www.google.com/#sclient=psy-ab&amp;q=quinn+medical+marijuana+open+minded&amp;oq=quinn+medical+marijuana+open+minded&amp;gs_l=hp.3...18473.20181.1.20290.12.11.0.0.0.0.263.1301.6j3j2.11.0...0.0...1c.1.14.psy-ab.wyHnzeKlH18&amp;pbx=1&amp;bav=on.2,or.r_cp.r_qf.&amp;bvm=bv.46751780,d.dmg&amp;fp=ff2967453563543e&amp;biw=1089&amp;bih=631">statements</a> seem to indicate he will likely sign it.<span id="more-4321"></span></p>
<p><em>Photo by <a href="http://www.flickr.com/photos/earthworm/7805522618/" target="_blank">Earthworm</a> under Creative Commons license</em></p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4321&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4321" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/17/breaking-illinois-legislature-gives-final-approval-to-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Your Recreational Marijuana Label Will Look Like in Washington State</title>
		<link>http://justsaynow.firedoglake.com/2013/05/17/what-your-recreational-marijuana-label-will-look-like-in-washington-state/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/17/what-your-recreational-marijuana-label-will-look-like-in-washington-state/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:48:16 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[initiative 502]]></category>
		<category><![CDATA[marijuana label]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Washington State Liquor Control Board]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4310</guid>
		<description><![CDATA[We have gotten our first look at what the labeling should be for all recreational marijuana sold in Washington State. The Washington State Liquor Control Board (WSLCB), which is responsible for implementing the newly approved Initiative 502, has just released its draft regulations for the legal marijuana market. The draft rules cover everything from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justsaynow.firedoglake.com/2013/05/17/what-your-recreational-marijuana-label-will-look-like-in-washington-state/ws-marijuana-label/" rel="attachment wp-att-4313"><img class=" wp-image-4313 alignright" src="http://static1.firedoglake.com/42/files/2013/05/WS-marijuana-label.jpg" alt="" width="292" height="220" /></a>We have gotten our first look at what the labeling should be for all recreational marijuana sold in Washington State. The Washington State Liquor Control Board (WSLCB), which is responsible for implementing the newly approved Initiative 502, has just released its <a href="https://lcb.box.com/initial-draft-rules">draft regulations</a> for the legal marijuana market.</p>
<p>The draft rules cover everything from the requirements to obtain a license to grow commercially, what level of security is needed for a marijuana businesses, what type of photo ID&#8217;s will be accepted at marijuana stores, to even how to properly dispose of unused parts of marijuana.</p>
<p>Not surprisingly, the proposed regulations in Washington a similar to those recommended by the <a href="http://justsaynow.firedoglake.com/2013/03/15/colorados-legalization-implementation-task-force-releases-final-report/">Colorado task force</a> for implementation of <span style="font-size: 13px;">their own new marijuana law.</span></p>
<p>The parts of the draft rules I think regular people will find most interesting is the regulations that will most impact normal consumers.</p>
<p>The WSLCB has decided what information must be contained on the label for a package of marijuana. Every package will be required to contain a warning, the name of the business, lot number, the concentration of the cannabinoids, the statement &#8220;this product is unlawful outside of Washington,&#8221; date of harvest and the Washington State marijuana license logo. A sample label provided by the WSLCB is pictured in the article.</p>
<p>All marijuana producers will be required to disclose in writing all pesticides, herbicides, and fungicides in their growing operation. Marijuana can be labeled as organic but only if certified by the state Department of Agriculture.</p>
<p>The WSLCB will require a slightly different label for marijuana-infused products. It decided a &#8220;single serving&#8221; of marijuana should be 10 milligrams of THC and no marijuana-infused product should contain more than ten servings.</p>
<p>These basic labels may end up serving as a national model. It is likely, as other states legalize marijuana, they will copy much of the regulations being created right now in Washington State and Colorado.</p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4310&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4310" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/17/what-your-recreational-marijuana-label-will-look-like-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rep. Cohen Berates Eric Holder Over Obama Administration&#8217;s War on Marijuana</title>
		<link>http://justsaynow.firedoglake.com/2013/05/16/rep-cohen-berates-eric-holder-over-obama-administrations-war-on-marijuana/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/16/rep-cohen-berates-eric-holder-over-obama-administrations-war-on-marijuana/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:13:47 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[eric holder]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Steve Cohen]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4291</guid>
		<description><![CDATA[Rep. Steve Cohen (D-TN) used the House Judiciary Oversight committee hearing to berate Attorney General Eric Holder about the Obama Administration&#8217;s aggressive war on marijuana. Despite public support for marijuana legalization being higher than ever before, the Obama Administration under Holder&#8217;s leadership has beenworse than any other recent president when it comes to the issue [...]]]></description>
			<content:encoded><![CDATA[<p>Rep. Steve Cohen (D-TN) used the House Judiciary Oversight committee hearing to berate Attorney General Eric Holder about the Obama Administration&#8217;s aggressive war on marijuana.</p>
<p><div class='hitEmbed_none'><object id='cspan-video-player' classid='clsid:d27cdb6eae6d-11cf-96b8-444553540000' codebase='http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' align='middle' height='320' width='410'><param name='allowScriptAccess' value='true'/><param name='movie' value='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?clipid=4451539'/><param name='quality' value='high'/><param name='bgcolor' value='#ffffff'/><param name='allowFullScreen' value='true'/><param name='flashvars' value='system=http://www.c-spanvideo.org/common/services/flashXml.php?clipid=4451539&style=full'/><embed name='cspan-video-player' src='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?clipid=4451539' allowScriptAccess='always' bgcolor='#ffffff' quality='high' allowFullScreen='true' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' flashvars='system=http://www.c-spanvideo.org/common/services/flashXml.php?clipid=4451539&style=full' align='middle' height='320' width='410'></embed></object></div>
<p>Despite public support for marijuana legalization being higher than ever before, the Obama Administration under Holder&#8217;s leadership has been<a href="http://www.drugpolicy.org/news/2011/10/obama-administration-escalates-war-medical-marijuana-patients">worse than any other recent president</a> when it comes to the issue of medical marijuana.</p>
<p>It is a rare and amazing thing to see a member of Congress directly confront the individual technically responsible for carrying out the War on Drugs with the facts about what a failed policy it has proven to be.</p>
<p>Cohen provides one of the best and concise arguments for ending marijuana prohibition heard in Congress. It is worth sharing.</p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4291&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4291" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/16/rep-cohen-berates-eric-holder-over-obama-administrations-war-on-marijuana/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Study Indicates Marijuana Could Help Treat Crohn&#8217;s Disease</title>
		<link>http://justsaynow.firedoglake.com/2013/05/15/study-indicates-marijuana-could-help-treat-crohns-disease/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/15/study-indicates-marijuana-could-help-treat-crohns-disease/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:59:03 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana Crohn's disease]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4276</guid>
		<description><![CDATA[According to a new study in the journal Clinical Gastroenterology and Hepatology, medical marijuana may help people who suffer from Crohn&#8217;s disease, a type of inflammatory bowel disease. The small study contained 21 patients who suffered from the disease who didn&#8217;t respond to the traditional therapy options. Half the patients were given marijuana joints that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justsaynow.firedoglake.com/2013/05/15/study-indicates-marijuana-could-help-treat-crohns-disease/medicinal-marijuana-2/" rel="attachment wp-att-4286"><img class="alignright size-medium wp-image-4286" title="medicinal marijuana" src="http://static1.firedoglake.com/42/files/2013/05/medicinal-marijuana-300x199.jpg" alt="" width="300" height="199" /></a>According to a <a href="http://www.cghjournal.org/article/PIIS1542356513006046/abstract?rss=yes">new study</a> in the journal <em>Clinical Gastroenterology and Hepatology, </em>medical marijuana may help people who suffer from Crohn&#8217;s disease, a type of inflammatory bowel disease.</p>
<p>The small study contained 21 patients who suffered from the disease who didn&#8217;t respond to the traditional therapy options. Half the patients were given marijuana joints that contained THC. The control group was given placebo marijuana joints that had the THC removed.</p>
<p>According to the authors, &#8220;Although the primary endpoint of the study (induction of remission) was not achieved, a short course (8 week) of THC-rich cannabis produced significant clinical, steroid-free benefits to 11 patients with active CD, compared to placebo, without side effects.&#8221;</p>
<p>This is just the latest study to show medical marijuana could be beneficial for a range of conditions.</p>
<p>While many states have medical marijuana laws it is still technically illegal under federal law. Federal law list marijuana as Schedule I, meaning it has no accepted medical use. While the Obama administration has the power to unilaterally reschedule marijuana it has <a href="http://justsaynow.firedoglake.com/2013/01/22/court-of-appeals-rejects-effort-to-reschedule-marijuana/">actively fought</a> against the change.</p>
<p>In a true Kafkaesque twist the Obama administration claims there is not enough qualified research to justify rescheduling marijuana, but that is in large part due to the fact that the administration continues to work to <a href="http://www.popsci.com/science/article/2013-04/why-its-so-hard-scientists-study-pot">make it nearly impossible</a> for American scientists to do research of marijuana potential benefits.<br />
<span id="more-4276"></span></p>
<p><em>Photo by <a href="http://www.flickr.com/photos/cwhitfield/4152719166/">Coleen Danger</a> released under Creative Commons License</em></p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4276&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4276" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/15/study-indicates-marijuana-could-help-treat-crohns-disease/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Poll: Majority of Arizonans Support Marijuana Legalization</title>
		<link>http://justsaynow.firedoglake.com/2013/05/15/poll-majority-of-arizonans-support-marijuana-legalization/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/15/poll-majority-of-arizonans-support-marijuana-legalization/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:10:24 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Behavior Research Center]]></category>
		<category><![CDATA[Marijuana Polling]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4272</guid>
		<description><![CDATA[According to a new Behavior Research Center poll, a solid majority of Arizonans support legalizing marijuana for personal use. The poll found 56 percent of registered voters in Arizona favor &#8220;legalizing the possession of a small amount of marijuana for personal use&#8221; while only 37 percent want to keep it illegal. Among partisan groups support for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justsaynow.firedoglake.com/2013/05/15/poll-majority-of-arizonans-support-marijuana-legalization/weed-8/" rel="attachment wp-att-4281"><img class="alignright size-medium wp-image-4281" title="weed" src="http://static1.firedoglake.com/42/files/2013/05/weed-300x199.jpg" alt="" width="300" height="199" /></a>According to a new <a href="http://www.brcpolls.com/pollresults.htm">Behavior Research Center poll</a>, a solid majority of Arizonans support legalizing marijuana for personal use. The poll found 56 percent of registered voters in Arizona favor &#8220;legalizing the possession of a small amount of marijuana for personal use&#8221; while only 37 percent want to keep it illegal.</p>
<p>Among partisan groups support for marijuana legalization was actually highest among Independents with 72 percent in support. By comparison 61 percent of Democrats support marijuana legalization and only 41 percent of Republicans. This would seem to indicate that endorsing marijuana reform would be a smart political move for candidates by helping them appeal to the Independent voters since this group often decides elections.</p>
<p>This is now the second poll this year to show that a majority of voters in Arizona are ready to back significant changes to marijuana laws.</p>
<p>In January <a href="http://justsaynow.firedoglake.com/2013/01/14/majority-of-arizona-voters-would-support-regulating-marijuana-like-alcohol/">Public Policy Polling did a survey</a> of Arizona for the National Voice for the Cannabis Industry. While the wording of its poll was slightly different it found that 59 percent would support a ballot initiative to have &#8220;marijuana be regulated in a manner similar to alcohol and sold to adults 21 years of age or older.&#8221;</p>
<p>Assuming more polling confirms these results Arizona could potentially end up as a target for a marijuana ballot initiative in one of the upcoming elections.</p>
<p><span id="more-4272"></span></p>
<p><em>Photo by <a href="http://www.flickr.com/photos/prensa420/8551710434/">prensa420</a> released under Creative Commons License</em></p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4272&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4272" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/15/poll-majority-of-arizonans-support-marijuana-legalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Legislature Adopts Regulations for Newly Legal Marijuana Market</title>
		<link>http://justsaynow.firedoglake.com/2013/05/09/colorado-legislature-adopts-regulations-for-newly-legal-marijuana-market/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/09/colorado-legislature-adopts-regulations-for-newly-legal-marijuana-market/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:47:25 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[HB 1317]]></category>
		<category><![CDATA[HB 1318]]></category>
		<category><![CDATA[marijuana legalization]]></category>
		<category><![CDATA[marijuana regulation]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4267</guid>
		<description><![CDATA[Last year voters in Colorado legalized marijuana but a legal marijuana market can&#8217;t exist until the regulations governing one are created. Throughout the week the Colorado legislature moved forward by adopting several bills which would regulate and tax recreational marijuana for adults. The provisions in the bills are a mix of the good, the bad, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://static1.firedoglake.com/1/files/2012/11/marijuana.jpg"><img src="http://static1.firedoglake.com/1/files/2012/11/marijuana-300x225.jpg" alt="" title="marijuana" width="300" height="225" class="alignright size-medium wp-image-225993" /></a>Last year voters in Colorado legalized marijuana but a legal marijuana market can&#8217;t exist until the regulations governing one are created. Throughout the week the Colorado legislature moved forward by adopting several bills which would regulate and tax recreational marijuana for adults. The provisions in the bills are a mix of the good, the bad, the common sense and the mundane.</p>
<p><a href="http://www.leg.state.co.us/clics/clics2013a/csl.nsf/fsbillcont3/807A035CD583C95E87257B1F005CDB59?Open&amp;file=1317_rer.pdf">HB 1317</a> creates the backbone for most the new regulations by expanding the medical marijuana enforcement division to control all legal marijuana. Current medical marijuana dispensaries would have the first chance to apply to become recreational marijuana retailers. Among the many regulations are a requirement that all marijuana business owner be residents of the state, also all marijuana sold must be placed in sealed nontransparent packages and it prohibits marijuana retailers from also selling alcohol. Residents will be able to buy up to the full limit of one ounce of marijuana, but non-residents will only be allowed to buy a quarter ounce at a time.</p>
<p><a href="http://www.leg.state.co.us/clics/clics2013a/csl.nsf/fsbillcont3/31D153749B49700187257B2F00580E15?Open&amp;file=1318_rer.pdf">HB 1318</a> would establish new marijuana taxes. It would impose a 10 percent sales tax on retail marijuana and 15 percent excise tax on wholesale marijuana. Under Colorado law these tax increases must first go on the ballot to be approved by the voters of the state.</p>
<p>The legislature also approved a bill governing industrial hemp and a new marijuana DUI bill that sets a limit 5 nanograms THC per milliliter in blood.</p>
<p>All of the newly approved bills now go to Gov. John Hickenlooper (D) for his signature.</p>
<p>This is the first big step in what will be an ever evolving process. Like all other regulations, expect these to be continuously modified by the legislature in the coming years to adjust to what is and is not working in the new system. It is likely these laws will also serve as a blueprint for other states when they eventually legalize marijuana.<span id="more-4267"></span></p>
<p><em>Photo by <a href=" http://www.flickr.com/photos/boodoo/138363784/" target="_blank">boodoo</a> under Creative Commons license.</em></p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4267&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4267" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/09/colorado-legislature-adopts-regulations-for-newly-legal-marijuana-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vermont Senate Approves Marijuana Decriminalization Bill</title>
		<link>http://justsaynow.firedoglake.com/2013/05/08/vermont-senate-approves-marijuana-decriminalization-bill/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/08/vermont-senate-approves-marijuana-decriminalization-bill/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:58:35 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[H. 200]]></category>
		<category><![CDATA[Marijuana decriminalization]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4256</guid>
		<description><![CDATA[Vermont took another important step towards decriminalizing marijuana. The Vermont Senate overwhelmingly gave final approval to H. 200 in a voice vote. The bill was previously approved by the House but it was amended by the Senate so it will need to return to the House for another vote. The measure would reduce the penalties [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justsaynow.firedoglake.com/2013/05/08/vermont-senate-approves-marijuana-decriminalization-bill/marijuana-weed/" rel="attachment wp-att-4263"><img class="alignright  wp-image-4263" title="marijuana" src="http://static1.firedoglake.com/42/files/2013/05/marijuana-weed-199x300.jpg" alt="marijuana" width="161" height="243" /></a>Vermont took another important step towards decriminalizing marijuana. The Vermont Senate overwhelmingly gave final approval to <a href="http://www.leg.state.vt.us/database/status/summary.cfm?Bill=H.0200&amp;Session=2014">H. 200</a> in a voice vote.</p>
<p>The bill was <a href="http://justsaynow.firedoglake.com/2013/04/16/vermont-house-approves-marijuana-decriminalization/">previously approved by the House</a> but it was amended by the Senate so it will need to return to the House for another vote.</p>
<p>The measure would reduce the penalties for possession of up to an ounce of marijuana. Under current law individuals could face up to six months in jail for being arrested with a small amount of marijuana. The bill would change the law so that adults age 21 and over would no longer face criminal penalties. Instead they would be subject only to civil fine. Individuals under the age of 21 would face slightly tougher penalties and be required to undergo substance abuse screening.</p>
<p>Gov. Peter Shumlin (D) is a strong supporter of marijuana decriminalization and has been lobbying the legislature to act on this issue. He should sign the bill into law when it gets to this desk.</p>
<p><span id="more-4256"></span></p>
<p><em>Photo<a href="http://www.flickr.com/photos/ilmungo/49991323/"> ilmungo</a> released under Creative Commons License</em></p>
<p class="akst_link"><img src=http://static1.firedoglake.com"/plugins/share-this/images/share-icon-16x16.gif" alt="Share This icon" /><a href="http://justsaynow.firedoglake.com/?p=4256&amp;akst_action=share-this"  title="Email, post to del.icio.us, etc." id="akst_link_4256" class="akst_share_link" rel="noindex nofollow">&nbsp;</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://justsaynow.firedoglake.com/2013/05/08/vermont-senate-approves-marijuana-decriminalization-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Far More Concerned About Drunk Drivers Than Stoned Ones</title>
		<link>http://justsaynow.firedoglake.com/2013/05/03/americans-are-far-more-concerned-about-drunk-drivers-than-stoned-ones/</link>
		<comments>http://justsaynow.firedoglake.com/2013/05/03/americans-are-far-more-concerned-about-drunk-drivers-than-stoned-ones/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:28:49 +0000</pubDate>
		<dc:creator>Jon Walker</dc:creator>
				<category><![CDATA[driving while high]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://justsaynow.firedoglake.com/?p=4250</guid>
		<description><![CDATA[Americans overwhelmingly believe drunk driving is a much bigger danger than driving while high on marijuana. According to a new Fox News poll, 51 percent think it is more dangerous to drive a car after drinking than after smoking marijuana. An additional 35 percent said they think both activities are equally dangerous, while just 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm3.staticflickr.com/2275/1702980176_f66d07040e_n.jpg" title="this is worse" class="alignright" width="320" height="256" /><br />
Americans overwhelmingly believe drunk driving is a much bigger danger than driving while high on marijuana. According to a new <a href="http://www.foxnews.com/politics/interactive/2013/05/01/fox-news-poll-85-percent-voters-favor-medical-marijuana/">Fox News</a> poll, 51 percent think it is more dangerous to drive a car after drinking than after smoking marijuana. An additional 35 percent said they think both activities are equally dangerous, while just 4 percent think driving while high is more dangerous than driving drunk.</p>
